| | YEAR END |
| CALLS
FOR SERVICE | TOTAL |
| 911
CALLS | 24204 |
| 7 DIGIT CALLS | 145728 |
| SWITCHBOARD CALLS | 49687 |
| TOTAL CALLS | 219619 |
| |
| TOTAL |
| TOTAL CALLS DAYSHIFT 6A - 6P | 113436 |
| TOTAL CALLS NIGHTSHIFT 6P - 6A | 56426 |
| |
| TOTALS BY INCIDENT
CLASS | TOTAL |
| LAW ENFORCEMENT | 33050 |
| TRAFFIC STOPS | 8289 |
| K9 | 32 |
| POLICE ASSISTING EMS/FIRE | 738 |
| ANIMAL CONTROL | 1868 |
| FIRE | 1301 |
| MEDICAL | 3079 |
| TOTAL | 48357 |
| |
| RESPONSE TIME BY
PRIORITY-ALL | AVE |
| Emergency
Rec'd to Dispatch | 00:55 |
| Emergency Dispatch to Arrival | 06:25 |
| Routine Rec'd to Dispatch | 01:22 |
| Routine Dispatch to Arrival | 12:25 |
| Overall Average Response Time BTPD | 09:05 |
| Overall Average Response Time BTFD | 07:09 |
| |
| NUMBER OF UNIT RESPONSES | TOTAL |
| BLSC | 162 |
| BRAM | 58 |
| BTES | 72 |
| BTFD | 4421 |
| BTPD | 44031 |
| BTST | 34 |
| BTUT | 375 |
| BVFD | 37 |
| BVPD | 84 |
| CORONER | 41 |
| FBI | 18 |
| SCSO | 169 |
| SCEMS | 28 |
| TBI | 1 |
| THP | 51 |
| VSP | 4 |
| |
| BUSIEST WEEK DAY | |
| SECOND BUSIEST WEEK DAY | |
| BUSIEST DAY OF MTH | |
| SECOND BUSIEST DAY
OF MTH | |
| |
| BUSY HOUR | |
| SECOND
BUSY HOUR | |
| |
| ID W/HIGHEST # CALLS | |
| ID W/SECOND HIGHEST
#CALLS | |
| ID W/BEST DISP TIME | |
| ID W/SECOND BEST DISP TIME | |
| |
| TOTAL/AVE |
| ADMIN AVE ANSWER (SEC) | 3 |
| ADMIN AVE HOLD (SEC) | 44 |
| ADMIN TOTAL HOLDS | 18242 |
| ADMIN AVE CALL DURATION (SEC) | 59 |
| |
| AVE |
| 911 AVE ANSWER (SEC) | 4 |
| 911 AVE CALL DURATION (SEC) | 71 |
| |
| TOTAL/AVE |
| TOTAL NUMBER 911 WIRELESS | 11433 |
| TOTAL % 911 WIRELESS | 61% |
| TOTAL NUMBER 911 WIRELINE | 7287 |
| TOTAL % 911 WIRELINE | 39% |
| |
| TOTAL/AVE |
| TOTAL TTY/TDD CALLS | 140 |
| TOTAL % TTY/TDD CALLS | 3% |
| |
| TOTAL/AVE |
| TOTAL ABANDONED CALLS | 923 |
| % ABANDONED CALLS | 5% |
| |
| AVE |
| 911 CALLS ANSWERED 0-5 SEC | 93% |
| 911 CALLS ANSWERED 6-10 SEC | 6% |
| 911 CALLS ANSWERED >10 SEC | <1% |
| |
| AVE |
| 7 DIGIT CALLS ANSWERED 0-5 SEC | 96% |
| 7 DIGIT CALLS ANSWERED 6-10 SEC | 3% |
| 7 DIGIT CALLS ANSWERED >10 SEC | <1% |
| |
| TOTAL/AVE |
| WIRELINE TRANSFERS | 1509 |
| % WIRELINE TRANSFERS | 34% |
| WIRELESS TRANSFERS | 2946 |
| %WIRELESS TRANSFERS | 66% |
| |
| TOTAL/AVE |
| QUEUED CALLS | 2247 |
| % QUEUED CALLS | 12% |
| AVE QUE TIME (SEC) | 5 |
| MAX QUE TIME (SEC) | 40 |
| ABANDONED
FROM QUE | 132 |
| |
| TOTAL |
| TCIC/NCIC ENTRIES/QUERIES | 273,706 |
| |
| QUALITY ASSURANCE AVE SCORES | AVE |
| Police Calltaking | 96.5 |
| Police Dispatch | 98.3 |
| Fire Calltaking | 95.1 |
| Fire Dispatch | 98.0 |
| EMD Calltaking/Dispatch | 99.1 |
| Overall
QA Average | 97.3 |
| |
| RADIO COMMUNICATIONS/TIME | TOTAL |
| Number of transmissions | 678924 |
| Total Talk Time by Dispatch HRS/MIN/SEC | 730:55:00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |