| | TO DATE |
| CALLS FOR SERVICE | |
| 911 CALLS | 26909 |
| 7 DIGIT CALLS | 124347 |
| TOTAL CALLS | 151256 |
| |
| TOTAL CALLS
DAYSHIFT 6A - 6P | 100509 |
| TOTAL CALLS
NIGHTSHIFT 6P - 6A | 50650 |
| |
| TOTAL CALLS DISPATCHED | 86471 |
| |
| TOTAL CALLS BY INCIDENT CLASS | |
| BTPD LAW ENFORCEMENT | 67094 |
| BTPD TRAFFIC STOPS | 8294 |
| BTPD K9 CALLS | 78 |
| BTPD ASSISTING FIRE/EMS | 728 |
| TOTAL BTPD CALLS | 76194 |
| BTPD WEST ZONE | 1848 |
| BTPD CENTER ZONE | 18325 |
| BTPD EAST ZONE | 13862 |
| BTPD SOUTH ZONE | 17492 |
| BTPD OUT OF ZONE | 342 |
| TOTAL BTPD CALLS BY ZONE | 67647 |
| OTHER LAW ENFORCEMENT | 365 |
| COMMUNICATIONS SPECIFIC | 1478 |
| ANIMAL CONTROL | 2203 |
| TOTAL OTHER LE & ANIMAL CTRL | 4046 |
| BTFD FIRE | 858 |
| BTFD REQ BY BTPD | 636 |
| BTFD EMS | 3614 |
| TOTAL BTFD FIRE/EMS | 5108 |
| OTHER EMS | 343 |
| OTHER FIRE | 157 |
| TOTAL OTHER FIRE/EMS | 500 |
| CORONER | 48 |
| UTLITIES/PUBLIC
WORKS | 618 |
| TOTAL CALLS PROCESSED | 86466 |
| |
| RESPONSE TIME BY PRIORITY-ALL | TOTAL |
| Emergency Rec'd to Dispatch | 00:55 |
| Emergency Dispatch to Arrival | 06:10 |
| Routine Rec'd to Dispatch | 01:22 |
| Routine Dispatch to Arrival | 09:52 |
| Overall Average Response Time BTPD | 08:23 |
| Overall Average Response Time A Shift | 08:18 |
| Overall Average Response Time B Shift | 08:41 |
| Overall Average Response Time BTFD | 06:39 |
| |
| NUMBER
OF UNIT RESPONSES | TOTAL |
| ATF | 1 |
| BLSC | 309 |
| BRAM | 129 |
| BTES | 122 |
| BTFD | 8680 |
| BTPD | 106027 |
| BTST | 92 |
| BTUT | 417 |
| BVFD | 189 |
| BVPD | 176 |
| CORONER | 48 |
| FBI | 0 |
| SCSO | 246 |
| SCEMS | 87 |
| TBI | 0 |
| THP | 22 |
| VSP | 3 |
| WELLMONT | 5 |
| |
| ADMIN AVE ANSWER (SEC) | 3 |
| ADMIN AVE HOLD (SEC) | 37 |
| ADMIN TOTAL HOLDS | 13115 |
| ADMIN AVE CALL DURATION (SEC) | 56 |
| |
| 911 AVE
ANSWER (SEC) | 4 |
| 911 AVE
CALL DURATION (SEC) | 71 |
| |
| TOTAL NUMBER 911 WIRELESS | 14974 |
| TOTAL % 911 WIRELESS | 73% |
| TOTAL NUMBER 911 WIRELINE | 5685 |
| TOTAL % 911 WIRELINE | 27% |
| TOTAL TTY/TDD CALLS | 117 |
| TOTAL % TTY/TDD CALLS | 1% |
| TOTAL ABANDONED CALLS | 1400 |
| % ABANDONED CALLS | 7% |
| |
| 911 CALLS ANSWERED 0-5 SEC | 85% |
| 911 CALLS ANSWERED 6-10 SEC | 14% |
| 911 CALLS ANSWERED >10 SEC | 1% |
| 7 DIGIT CALLS ANSWERED 0-5 SEC | 90% |
| 7 DIGIT CALLS ANSWERED 6-10 SEC | 9% |
| 7 DIGIT CALLS ANSWERED >10 SEC | 1% |
| |
| WIRELINE
TRANSFERS | 1141 |
| % WIRELINE
TRANSFERS | 22% |
| WIRELESS TRANSFERS | 4116 |
| %WIRELESS TRANSFERS | 78% |
| |
| QUEUED CALLS | 1531 |
| % QUEUED CALLS | 7% |
| AVE QUE TIME (SEC) | 5 |
| MAX QUE TIME (SEC) | 62 |
| ABANDONED FROM QUE | 110 |
| | |
| TCIC/NCIC
ENTRIES/QUERIES | 275214 |
| PHONE HOURS | 2346:42 |
| |
| RADIO COMMUNICATIONS/TIME | |
| Number of Transmissions by Dispatch | 798938 |
| Total Talk Time by Dispatch HRS/MIN | 783:29 |
| |
| QUALITY ASSURANCE AVE SCORES | |
| Police Calltaking | 91 |
| Police Dispatch | 87 |
| Fire Calltaking | 81 |
| Fire Dispatch | 85 |
| EMD | 98 |
| Overall
QA Average | 88 |